Raitis Ivanans
Raitis Ivanans
Born: January 1, 1979
Riga, Latvia
Position: LW
Height: 6'3"
Weight: 263
Shoot/Catch: Left
Career: 1997-2011
Major league statistics
Raitis Ivanans scored 27 goals and recorded 50 assists in his 516-game career with the Flint Generals, Macon Whoopee, Tulsa Oilers, Pensacola Ice Pilots, New Haven Knights, Hershey Bears, Toledo Storm, Baton Rouge Kingfish, Rockford IceHogs, Milwaukee Admirals, Hamilton Bulldogs and Abbotsford Heat. He began playing during the 1997 season and last took the ice during the 2011 campaign.
Flint Generals |
Macon Whoopee |
Tulsa Oilers |
Pensacola Ice Pilots |
New Haven Knights |
Hershey Bears |
Baton Rouge Kingfish |
Toledo Storm |
Milwaukee Admirals |
Rockford IceHogs |
Hamilton Bulldogs |
Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UHL | Flint Generals | 18 | 0 | 1 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1998-99 | CHL | Macon Whoopee | 16 | 1 | 1 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1998-99 | CHL | Tulsa Oilers | 32 | 2 | 7 | 9 | 39 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1999-00 | ECHL | Pensacola Ice Pilots | 59 | 3 | 7 | 10 | 146 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 5.4 |
2000-01 | UHL | New Haven Knights | 66 | 4 | 10 | 14 | 270 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5.2 |
2000-01 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Toledo Storm | 16 | 2 | 2 | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2001-02 | ECHL | Baton Rouge Kingfish | 40 | 4 | 5 | 9 | 180 | -19 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 7.1 |
2002-03 | UHL | Rockford IceHogs | 50 | 4 | 2 | 6 | 208 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 7.3 |
2002-03 | AHL | Milwaukee Admirals | 17 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2003-04 | UHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2003-04 | AHL | Milwaukee Admirals | 54 | 1 | 7 | 8 | 166 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2004-05 | AHL | Hamilton Bulldogs | 75 | 2 | 5 | 7 | 259 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 5.0 |
2005-06 | AHL | Hamilton Bulldogs | 43 | 2 | 0 | 2 | 120 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2011-12 | AHL | Abbotsford Heat | 27 | 2 | 3 | 5 | 37 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Totals | 516 | 27 | 50 | 77 | 1562 | -17 | 1 | 0 | 1 | 0 | 4 | 0 | 420 | 6.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | ECHL | Pensacola Ice Pilots | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | UHL | New Haven Knights | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hamilton Bulldogs | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 2 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |